February 7, 2012
8:00–8:30 | Registration/Sign-In |
8:30-10:00 | Advances and New Trends in Tablet Technology Prof. Dr. Adel Sakr (USA, EGYPT) |
10:00-10:15 | Coffee Break |
10:15-1:00 | Methods of Tablet Manufacturing Dr. Marcus Knöll and Eng. Christoph Riedel (GERMANY) • Fluid Bed Processing • High Shear Granulation |
1:00-2:00 | Lunch |
2:00-3:00 | Technologies for the Manufacture of “Patient Friendly” |
3:00-4:30 | Tablet Press Set Up and Operation: Causes and Effects Eng. Doug Kirsch (USA) |
4:30-5:00 | Coffee Break |
5:00-6:30 | Designing Tablets with Production Consideration In Mind |
February 8, 2012
8:30-9:30 | Scale up in the ICH Q-9 Era: Application of Risk Management in Process Development Dr. Ehab Hamed (USA) |
9:30-10:30 | Using Mix Torque Rheometry in Pelletization Technology Dr. Mohamed Abbas Ibrahim (KSA) |
10:30-11:0 | Coffee Break |
11:00-12:30 | Gastro-Retentive and Pulsatile Drug Delivery Systems |
12:30-1:30 | Lunch |
1:30-2:30 | Quality Control/Quality Assurance |
2:30-3:30 | Strategies for Controlling Drug Release |
3:30-4:00 | Coffee Break |
4:00-5:00 | Capsule Machines |
5:00-6:00 | GMP Audit |
February 9, 2011
CONCEPTS AND APPLICATIONS OF DISSOLUTION TESTING
9:00-10:30 | Theoretical Background and Practical Aspects Prof. Dr. Sandra Klein (GERMANY) |
10:30-11:00 | Coffee Break |
11:00-11:45 | Setting of Dissolution Specifications Dr. Kerstin Pauli (GERMANY) |
11:45-12:30 | Selection of Dissolution Test Media Prof. Dr. Sandra Klein (GERMANY) |
12:30-1:30 | Lunch |
1:30-2:30 | Development of Dissolution Test Methods in the Pharmaceutical Industry Dr. Horst Dieter Friedel (GERMANY) |
2:30-3:30 | Biorelevant Dissolution Testing of MR Formulations: IVIVCs and IVIVRs: Dr. Nikoletta Fotaki (ENGLAND) |
3:30-4:00 | Coffee Break |
4:00-5:00 | Validation of Dissolution Methods |
5:00-6:00 | Discussions and Closing Remarks |